
Size Chart
UNISEX SHIRT SIZE CHART:
| Size | UK | EU | BUST | WAIST | SHOULDER |
| XS | 6 | 34 | 40 | 40 | 16.5 |
| S | 8 | 36 | 42 | 42 | 17 |
| M | 10 | 38 | 44 | 44 | 17.5 |
| L | 12 | 40 | 46 | 46 | 18 |
| XL | 14 | 42 | 48 | 48 | 18.5 |
| 2XL | 16 | 46 | 50 | 50 | 19 |
| 3XL | 18 | 48 | 52 | 52 | 19.5 |
STANDARD SIZE CHART:
| UK | EU | BUST | WAIST | HIPS |
| 6 | 34 | 33 | 26 | 36 |
| 8 | 36 | 34 | 27 | 37 |
| 10 | 38 | 36 | 29 | 39 |
| 12 | 40 | 38 | 31 | 41 |
| 14 | 42 | 40 | 33 | 43 |
| 16 | 46 | 42 | 35 | 45 |
| 18 | 48 | 44 | 37 | 47 |
Please note that the fit of the garment may change as per sizing. If you don't see your size, email us at info@ajibyaru.com. We will confirm with our production team and get back to you with a custom size. This is to ensure that the garments fits you perfectly.
All AJI garments have up to 2 inches of allowance so you can size up or size down based on your requirements.